July 5, 2013 – Analysis of Domains Dominating First Page Google Results
This post features the weekly analysis of domains (across 35 to 40 verticals) which appear in the top 10 Google results. We did an in-depth analysis of top 10 results for approximately 55,000 keywords across 2800 projects from our database.
Below is the comparison of top 20 domains which appear in the first 10 results of Google.
If you take a look, the top 20 domains in the last week accounted for 21.35% of the top 10 results whereas this week the percentage went up by 0.40% which totals to 21.75%
Current Week | Last Week | ||||||
Number of Projects | 2,501 | 2,525 | |||||
Total Keywords | 51,279 | 51,952 | |||||
Unique Domains | 26,749 | 27,098 | |||||
Top 20 Domains | Domain | Total Number | Total % | Domain | Total Number | Total % | |
yellowpages.com | 1473 | 2.87% | yellowpages.com | 1466 | 2.82% | ||
youtube.com | 1233 | 2.40% | youtube.com | 1210 | 2.33% | ||
yelp.com | 1129 | 2.20% | plus.google.com | 1114 | 2.14% | ||
plus.google.com | 1108 | 2.16% | yelp.com | 1103 | 2.12% | ||
angieslist.com | 753 | 1.47% | angieslist.com | 739 | 1.42% | ||
superpages.com | 731 | 1.43% | superpages.com | 691 | 1.33% | ||
local.yahoo.com | 612 | 1.19% | local.yahoo.com | 589 | 1.13% | ||
facebook.com | 569 | 1.11% | facebook.com | 571 | 1.10% | ||
bbb.org | 494 | 0.96% | bbb.org | 482 | 0.93% | ||
Google news/images | 444 | 0.87% | Google news/images | 447 | 0.86% | ||
homeadvisor.com | 412 | 0.80% | homeadvisor.com | 415 | 0.80% | ||
indeed.com | 319 | 0.62% | maps.google.com | 333 | 0.64% | ||
en.wikipedia.org | 301 | 0.59% | en.wikipedia.org | 331 | 0.64% | ||
maps.google.com | 275 | 0.54% | indeed.com | 299 | 0.58% | ||
lawyers.findlaw.com | 266 | 0.52% | lawyers.findlaw.com | 269 | 0.52% | ||
avvo.com | 221 | 0.43% | lawyers.com | 220 | 0.42% | ||
lawyers.com | 219 | 0.43% | yellowpages.aol.com | 212 | 0.41% | ||
yellowpages.aol.com | 203 | 0.40% | avvo.com | 212 | 0.41% | ||
amazon.com | 196 | 0.38% | amazon.com | 197 | 0.38% | ||
dexknows.com | 195 | 0.38% | yellowbook.com | 190 | 0.37% | ||
Total | 21.75% | 21.35% |
Except the inclusion of dexknows.com and exclusion of yellowbook.com, rest of the domains seem to be consistently appearing in the top 10 results.
On another note, a total of 3,992 new domains were seen in this dataset compared to last week.